TVS Ntorq 125 Price in India –In India, the TVS Ntorq 125 BS6 scooter is available in four different models. The 124.8cc single-cylinder, four-stroke, three-valves, air-cooled, fuel-injected, SI engine in the Ntorq 125 generates 9.1 bhp at 7,000 rpm and 10.5 Nm of torque at 5,500 rpm. The Ntorq 125 also has an automated transmission and drum brakes in both the front and rear. There are eleven unmistakable varieties to browse. In Delhi, the price of a TVS Ntorq 125 with a drum brake is 82,165, while the same bike with a disc brake costs 86,546, the Race Edition costs 89,263, and the Super Squad Edition costs 92,001.
TVS Ntorq 125 Price in India
A TVS Ntorq 125 is available in four matte colors—yellow, white, silver, and red—and three metallic colors—grey and blue. The Race Release arrives in a three-variety plan that joins matte dark, metallic dark, and red. In addition to the aforementioned black, there are three additional colors available for the Super Squad: strong red and battle blue.
The scooter is also available in a Race Edition and a Super Squad version from TVS. The first model has brighter stickers and more features, like an LED headlamp and warning lights. In contrast, The Super Squad has debuted in three distinct colors and patterns, with artwork inspired by one of three distinct Marvel Avengers on each.
TVS Ntorq 125 Price in India Details
name | TVS Ntorq 125 |
Category | auto |
Official website | click hear |
Suzuki GSX R1000R Price In India
TVS Ntorq 125 Price in India
Outside of the dealership, Delhi customers can acquire a brand-new TVS NTORQ 125 for as little as Rs 79,956 (roughly $1,050). There are six different NTORQ 125 models to choose from. The base TVS NTORQ 125 Drum costs Rs 79,956 and the highest-end TVS NTORQ 125 XT costs Rs 99,961 (both prices are ex-showroom Delhi).
In addition, you can view the entire on-road price of a TVS NTORQ 125 or any of its variants in Delhi, which includes the price at the showroom plus RTO fees, insurance, and any other applicable fees or taxes. You can also get NTORQ 125 on interest-free EMIs that start at Rs 2,891 per month and can earn as much as 9.7 percent interest. Driving choices are the Aprilia SR 125 (ex-display area Delhi cost: The Honda Activa 125 and Rs 1.23 Lakh Ex-showroom Delhi, the price is Rs 77,743.
TVS Ntorq 125 BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
Ntorq 125 Drum – BS-VI | Drum Brakes, Alloy Wheels | 70,555 | 82,165 |
Ntorq 125 Disc – BS-VI | Disc Brakes, Alloy Wheels | 74,555 | 86,546 |
Ntorq 125 Race Edition – BS-VI | Disc Brakes, Alloy Wheels | 77,035 | 89,263 |
Ntorq 125 Super Squad Edition – Disc | Disc Brakes, Alloy Wheels | 79,535 | 92,001 |
Suzuki Hayabusa Price in India 2023
TVS Ntorq 125 Mileage
TVS Ntorq 125 fuel economy BS6 is 47 km/l as reported by bike owners. The ARAI mileage of this bike 50 km/l . The Fuel tank capacity of this bike is 5.8 litres.
TVS NTORQ 125 Colors
Key Specs of Ntorq 125
Colours |
|
|||
Engine | 124.8 cc | |||
Max Power | 9.1 bhp @ 7,000 rpm | |||
Maximum Torque | 10.5 Nm @ 5,500 rpm | |||
Brakes | Drum/Disc | |||
Tyre Type | Tubeless |
Kawasaki Ninja 300 Price in India 2023
TVS Ntorq 125 Specifications
Engine & Transmission
Compression Ratio | 9.8:1 | Fuel Type | Petrol |
Displacement | 124.8 cc | Ignition | Digital IDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 9.1 bhp @ 7,000 rpm | Cooling System | Air Cooled |
Maximum Torque | 10.5 Nm @ 5,500 rpm | Gearbox Type | Automatic |
Bore | 53.5 mm | Number of Gears | N/A |
Stroke | 55.5 mm | Transmission Type | CVT-i |
Valves Per Cylinder | 3 | Clutch | Automatic Centrifugal Clutch |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 100x80x12 Tubeless |
Front Brake Size | 130 mm/220 mm | Rear Tyre Size | 110x80x12 Tubeless |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Wheel Size | 12 inch | Rear Suspension | Coil spring with Hydraulic Dampers |
Dimensions & Chassis
Kerb Weight | 118 kg | Wheelbase | 1,285 mm |
Overall Length | 1,861 mm | Ground Clearance | 155 mm |
Overall Width | 710 mm | Seat Height | 770 mm |
Overall Height | 1,164 mm | Chassis Type | High Rigidity Under Bone Rectangular Tube Type |
Hero Splendor iSmart BS3 Price in India 2023
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.8 litres | Fuel Efficiency Range | 272 km |
Reserve Fuel Capacity | 1 litres | Top Speed | 95 Kmph |
Mileage – ARAI | 50 kmpl | 0 to 60 kmph | 9 seconds |
Mileage – Owner Reported | 47 kmpl | 0 to 80 kmph | 15 seconds |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | SBT |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 3 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12v, 4Ah MF |
Low Oil Indicator | Yes | Headlight Type | Halogen/LED Lamp |
Mobile App Connectivity | Yes | Headlight Bulb Type | 35/35W HS1 |
GPS & Navigation | Yes | Brake/Tail Light | LED Taillamp |
USB charging port | Yes | Turn Signal | Conventional bulb |
Front storage box | No | Pass Light | Yes |
Low Battery Indicator | Yes | DRLs | Yes |
Pillion Backrest | No | AHO (Automatic Headlight On) | Yes |
Pillion Grabrail | Yes | Additional features | RT-Fi Last parked location assist |
Pillion Seat | Yes | Under-seat storage | 22 ltr |
TVS Ntorq 125 competitors
Suzuki Burgman Street · Honda Grazia 125 · Hero Maestro Edge 125 · Aprilia SXR 125 · Yamaha Fascino 125 ·
Related post :-
Ducati Scrambler Mach 2.0 Launch Date in India