TVS Apache RTR 160 4V Price in India –In India, the TVS Apache RTR 160 4V BS6 is available in two variations. The RTR 160 4V’s single-cylinder, 159.7cc, four-stroke, oil-cooled, fuel-injection (RT-Fi) technology engine generates 15.6 horsepower at 8,250 rpm and 14.12 nm of torque at 7,250 rpm. Front plate brakes, back drum/circle brakes, and a solitary channel electronically monitored slowing mechanism (ABS) are standard on the televisions Apache RTR 160 4V, just like a 5-speed manual transmission (Hostile to Locking Slowing mechanism). There are three colors to choose from. The Expense of the Apache RTR 160 4V in India: A drum set costs 1,25,451 in Delhi, while a disc set costs 1,28,806 there.
TVS Apache RTR 160 4V Price in India
The Apache 160 4V’s brand-new, one-of-a-kind LED headlamp features claw position lighting for an intimidating appearance, designed to leave an imprint on the road and track. They make it easier to see, penetrate light farther away, and shine, keeping the goal always within reach. Likewise, it upgrades the very good quality feel of the item in general. The new two-tone racing seat is made to make riding more comfortable and to make it easier to slide on the apex and turn of the dissections.
The front and rear disc brakes are custom-made Roto-Petals, which provide powerful stopping power and quick heat dissipation. The Single Channel Super-Moto ABS Unit significantly enhances the machine’s safety. The system, which was developed and tried out on the track, makes it possible to precisely control the brakes and get feedback. The pinpoint method guarantees that your precision when turning and stopping will continue.
TVS Apache RTR 160 4V Price in India Details
Article name | TVS Apache RTR 160 4V Price in India |
Category | Auto |
Official website | click hear |
TVS Apache RTR 160 4V Price
VARIANT | PRICE | SPECIFICATIONS | |
---|---|---|---|
Apache RTR 160 4V Single Disc – ABS – [2022] | ₹ 1,22,410Avg. Ex-showroom price | Disc Brakes, Alloy Wheels | |
Apache RTR 160 4V Dual Disc – ABS – Without Connectivity [2022] | ₹ 1,25,910Avg. Ex-showroom price | Disc Brakes, Alloy Wheels | |
Apache RTR 160 4V Dual Disc – ABS – With Connectivity [2022] | ₹ 1,29,086Avg. Ex-showroom price | Disc Brakes, Alloy Wheels | |
Apache RTR 160 4V Special Edition [2022] | ₹ 1,30,710Avg. Ex-showroom price | Disc Brakes, Alloy Wheels |
Benelli TNT600i Price, Colors, Mileage
Apache RTR 160 4V Mileage
TVS Apache RTR 160 4V fuel economy is 45 km/l as reported by bike owners. The ARAI mileage of this bike 48 km/l. The fuel tank capacity of this bike is 12 litres.
TVS Apache RTR 160 4V Colours
- Racing Red
- Knight Black
- Matte Black
- Metallic Blue
- Pearl White
Key Specs of Apache RTR 160 4V
Colours | Racing Red, Metallic Blue, Knight Black |
Engine | 159.7 cc |
Max Power | 15.6 bhp @ 8,250 rpm |
Maximum Torque | 14.12 Nm @ 7,250 rpm |
Brakes | Drum/Disc |
Tyre Type | Tubeless |
ABS | Single Channel |
Apache RTR 160 4V Specifications
Engine & Transmission
Compression Ratio | 10.0:1 | Fuel Type | Petrol |
Displacement | 159.7 cc | Ignition | Mapped Ignition System |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 15.6 bhp @ 8,250 rpm | Cooling System | Oil Cooled |
Maximum Torque | 14.12 Nm @ 7,250 rpm | Gearbox Type | Manual |
Bore | 62 mm | Number of Gears | 5 |
Stroke | 52.9 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 4 | Clutch | Wet Multi-plate |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Disc | Front Tyre Size | 90/90-17 49P Tubeless |
Front Brake Size | 270 mm | Rear Tyre Size | 110/80-17 57P Tubeless |
Rear Brake Type | Drum/Disc | Tyre Type | Tubeless |
Rear Brake Size | 130 mm/200 mm | Radial Tyres | Yes |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Telescopic Forks |
Rear Wheel Size | 17 inch | Rear Suspension | Mono Shock |
Dimensions & Chassis
Kerb Weight | 147 kg | 149 kg | Wheelbase | 1,357 mm |
Overall Length | 2,035 mm | Ground Clearance | 180 mm |
Overall Width | 790 mm | Seat Height | 800 mm |
Overall Height | 1,050 mm | Chassis Type | Double cradle Split Synchro STIFF |
Suzuki GSX R1000R Price In India
Fuel Efficiency & Performance
Fuel Tank Capacity | 12 litres | Fuel Efficiency Range | 540 km |
Reserve Fuel Capacity | 2.5 litres | Top Speed | 114 km/h |
Mileage – ARAI | 48 km/l | 0 to 60 km/h | 4.8 sec. |
Mileage – Owner Reported | 45 km/l | 0 to 100 km/h | 16 sec. |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | Analogue | Shift Light | Yes |
Stand Alarm | No | ABS | Single Channel |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V, 8Ah MF |
Low Oil Indicator | Yes | Headlight Type | AHO LED Headlamp with LED position lamp |
Low Battery Indicator | Yes | Headlight Bulb Type | AHO 12V, 35/35W HS1 bulb |
Pillion Backrest | No | Brake/Tail Light | LED – 1W/ 2.5 W |
Pillion Grabrail | Yes | Turn Signal | 12V, 10W X 4 |
Pillion Seat | Yes | Pass Light | Yes |
Mobile App Connectivity | No | DRLs | Yes |
Suzuki Hayabusa Price in India 2023
TVS Apache RTR 160 4V BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
Apache RTR 160 4V Drum – ABS – BS-VI | Disc Brakes, Alloy Wheels | 1,07,270 | 1,25,451 |
Apache RTR 160 4V Disc – ABS – BS-VI | Disc Brakes, Alloy Wheels | 1,10,320 | 1,28,806 |
TVS Apache RTR 160 4V rivals
TVS Apache RTR 160 4V: Top 5 Rivals · 1. Suzuki Gixxer 155 · 2. Yamaha FZS-FI · 3. Hero Xtreme 160R · 4. Bajaj Pulsar NS160 · 5. Honda X-Blade.
Related post :-