Bajaj CT 100 Price in India –In India, you can browse three unique adaptations of the Bajaj CT 100 BS6. The CT 100’s 102cc single-cylinder, four-stroke, one-valve, air-cooled, fuel-injected engine generates 7.79 horsepower at 7,500 rpm and 8.34 nm of torque at 5,500 rpm. The Bajaj CT 100 has CBS in both the front and rear drum brakes, a four-speed manual transmission, and a top speed of 90 kilometers per hour. System of Combined Brakes). Made in three particular tones. In Delhi, the cost of a Bajaj CT 100 (On-Street) goes from 54,704 (KS Combination) to 57,687 (KS Composite Facelift) to 62,163 (ES Compound).
The New CT100 excels in both design and functionality. Its robust construction, rugged exterior, and dependable DTS-i engine will outlast any road. The updated CT100 now has eleven exclusive Kadak features, including a fuel gauge, front suspension bellows, a rubber tank pad set, a seat that is thicker and flatter, and many more.
Bajaj CT 100 Price in India Details
Article name | Bajaj CT 100 Price in India |
Category | auto |
Official website | click hear |
Bajaj CT 100 Price
Bajaj CT 100 is a commuter bike with the last known price range of Rs. 35,046 – Rs. 52,628 in India.
Bajaj CT 100 Colours
- Electron Blue
- Ebony Black Blue Decals
- Flame Red
- Ebony Black Red Decals
Bajaj CT 100 Mileage
The CT 100 BS6 mileage, as certified by ARAI is 90 km/l. Whereas, as received from owners, a user-reported average is 75-85 km/l. The fuel tank capacity of this bike is 10.5 liters.
Key Specs of Bajaj CT 100 BS6
Colors | Matte Olive Green with Yellow Decals, Gloss Flame Red with Bright Red Decals, Gloss Ebony Black with Blue Decals |
Engine | 102 cc |
Max Power | 7.79 bhp @ 7,500 rpm |
Maximum Torque | 8.34 Nm @ 5,500 rpm |
Brakes | Drum |
Tyre Type | Tubed |
Kerb Weight | 115 kg |
Bajaj CT 100 Specifications
Engine & Transmission
Compression Ratio | 9.5 + 0.5 : 1 | Fuel Type | Petrol |
Displacement | 102 cc | Ignition | CDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 7.79 bhp @ 7,500 rpm | Cooling System | Air Cooled |
Maximum Torque | 8.34 Nm @ 5,500 rpm | Gearbox Type | Manual |
Bore | 47 mm | Number of Gears | 4 (All Down Shift) |
Stroke | 58.8 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 1 | Clutch | Wet Multi-plate |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Suzuki GSX R1000R Price In India
Brakes, Wheels & Suspension
Front Brake Type | Drum | Front Tyre Size | 2.75 X 17, 41 P – Tube Type |
Front Brake Size | 130 mm | Rear Tyre Size | 3.00 X 17, 50 P – Tube Type |
Rear Brake Type | Drum | Tyre Type | Tubed |
Rear Brake Size | 110 mm | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Hydraulic telescopic, 125 mm Travel |
Rear Wheel Size | 17 inch | Rear Suspension | SNS suspension, 100 mm wheel travel |
Dimensions & Chassis
Kerb Weight | 115 kg | Wheelbase | 1,235 mm |
Overall Length | 1,945 mm | Ground Clearance | 170 mm |
Overall Width | 752 mm | Seat Height | 800 mm |
Overall Height | 1,072 mm | Chassis Type | Tubular single down tube with lower cradle frame |
Suzuki Hayabusa Price in India 2023
Fuel Efficiency & Performance
Fuel Tank Capacity | 10.5 liters | Fuel Efficiency Range | 609 km |
Reserve Fuel Capacity | 2.4 liters | Top Speed | 90 km/h |
Mileage – ARAI | 90 km/l | 0 to 60 km/h | 9 sec. |
Mileage – Owner Reported | 75-85 km/l | 0 to 80 km/h | 12 sec. |
Features
Odometer | Analogue | Pillion Footrest | Yes |
Speedometer | Analogue | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start/Kick Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | CBS |
Stepped Seat | No | Killswitch | No |
No. of Tripmeters | 1 | Clock | No |
Tripmeter Type | Analogue | Electric System | 12V DC |
Low Fuel Indicator | No | Battery | 12V |
Low Oil Indicator | No | Headlight Type | Halogen |
Low Battery Indicator | No | Headlight Bulb Type | 12V, 35/35W, HS1 |
Pillion Backrest | No | Brake/Tail Light | 5/10W |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Mobile App Connectivity | No | DRLs | Yes |
Kawasaki Ninja 300 Price in India 2023
Bajaj CT 100 BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
CT 100 KS Alloy – BS-VI | Drum Brakes, Alloy Wheels | 44,890 | 54,704 |
CT 100 KS Alloy – BS-VI – Facelift | Drum Brakes, Alloy Wheels | 47,654 | 57,687 |
CT 100 ES Alloy – BS-VI | Drum Brakes, Alloy Wheels | 51,802 | 62,163 |
Bajaj CT 100 Competitors
- TVS Sport.
- Hero Splendor Plus. Rs. 72,076
- Bajaj Platina 100. Rs. 65,856
- Hero HF Deluxe. Rs. 50,900
- Bajaj CT 110X.
Related post :-